wirgestalt arbeitet als Gestaltungsbüro aus Hannover mit einem festen Kern und einem eingespielten Netzwerk. Je nach Aufgabe verbinden wir unterschiedliche Kompetenzen aus Gestaltung, Text, Fotografie, Film, Webentwicklung, Ausstellung, Kuration, Social Media, Produktion und Projektmanagement.
Uns interessiert Gestaltung dort, wo sie Inhalte klärt, Orte lesbar macht und Kommunikation trägt. Viele unserer Projekte entstehen an Schnittstellen: zwischen Kultur und Öffentlichkeit, Raum und Information, Geschichte und Gegenwart, Marke und Publikum.
Am Anfang steht für uns nicht die fertige Form, sondern das Verstehen der Aufgabe. Was soll vermittelt werden? Wer soll erreicht werden? Welche Geschichte erzählt ein Ort, eine Marke oder ein Thema? Und welche Form passt dazu?
Daraus entstehen Teams, die zum Projekt passen: manchmal klein und konzentriert, manchmal interdisziplinär und größer. Entscheidend ist, dass Konzept, Gestaltung, Inhalt und Umsetzung zusammen gedacht werden.
Unser Schwerpunkt liegt auf Kulturinstitutionen, öffentlichen Auftraggebern, Städten, Bildungseinrichtungen, Marken und Projekten mit gesellschaftlichem Bezug. Gestaltung verstehen wir dabei nicht nur als Oberfläche, sondern als Struktur: Sie ordnet Inhalte, macht Orte zugänglich und bewährt sich in der Anwendung.
Grafikdesign
Collagen
Verpackungsdesign
Infografiken
Illustrationen
Crossmediale Inhalte
Motiondesign / Animation
Austellungsdesign
Ausstellungsmanagement
Kuration
Standortmarketing
Öffentlicher Raum
Vermittlung
Namensentwicklung
Logoentwicklung
Bild- / Illustrationsstil
Corporate Design
Corporate Identity
Raumgestaltung
Orientierungssysteme
Öffentlicher Raum
Kreativdirektion, Geschäftsführung
Interaktionsdesign, Ausstellungsgestaltung
Kommunikationsdesign, Social Media
Kommunikationsdesign
Teamassistenz
Webdesign, Webentwicklung, Barrierefreiheit
Kuration
Fotografie,
alter-ego.studio
Filmproduktion, Motiondesign filmflow.de
Kreativdirektion, Geschäftsführung
Interaktionsdesign, Ausstellungsdesign
Kommunikationsdesign, Social Media
Kommunikationsdesign
Teamassistenz
Webdesign, Webentwicklung, Barrierefreiheit
Kuration
Fotografie, alter-ego.studio
Filmproduktion, Motiondesign filmflow.de
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
